Advanced Trees Catalogue
Our Hidden Valley Trees Catalogue Is Updated Regularly.
Bookmark This Page And Call Today For Any Questions About Our Advanced Trees.
Call us on:
03 5759 2660 or Mobile: 0418 149 038
| SPECIES | CONTAINER SIZE | CALIPER | HEIGHT |
| ACER – Maples | |||
| Acer buergianum | 40cmAP | 30-40mm | 2.9-3.1+ |
| Acer dissectum ‘Inaba Shidare’ | 60cmAP | ||
| Acer dissectum ‘Seiryu’ | 60cmAP | 50mm | 2.5m |
| Acer dissectum ‘Viridis’ | 60cmAP | ||
| Acer x freemanni ‘Jeffers Red’/Autumn Blaze | 40cmAP | 28-30mm | 2.6-3.0m |
| Acer japonicum | 60cmAP | 35-55mm | 2.8-3.0m+ |
| Acer japonicum ‘Acontifolium’ | 40cmAP | 20-25mm | 2.0m |
| Acer japonicum ‘Vitifolium’ | 40cmAP | 40-45mm | 2.8-3.2m |
| Acer katura | 40cmAP | 20mm | 1.3m |
| Acer palmatum | 40cmAP | 30-40mm | 2.0-2.6m |
| Acer palmatum | 60cmAP | ||
| Acer palmatum ‘Aoyagi’ | 40cmAP | 25-30mm | 1,.9-2.3m |
| Acer palmatum ‘Atropurpureum’ | 40cmAP | 25mm | 2.3-2.5m |
| Acer palamtum ‘Bloodgood’ | 40cmAP | 27-30mm | 2.3-2.5m+ |
| Acer palmatum ‘Dissectum Atropurpureum’ | 60cmAP | ||
| Acer palmatum ‘Dissectum Seiryu’ | 40cmAP | 25mm | 2.0m |
| Acer palmatum ‘Senkaki’ | 40cmAP | 30-35mm | 1.5-1.8m |
| Acer palmatum ‘Shindeshojo’ | 40cmAP | 30-5mm | 1.7m |
| Acer platanoides ‘Crimson Sentry’ | 40cmAP | 258-30mm | 2.0-2.5m |
| Acer rubrum | 40cmAP | 25-30mm | 2.8m+ |
| Acer rubrum ‘Autumn Red’ | 40cmAP | 30mm | 2.8-3.0m+ |
| Acer rubrum ‘Scanlon’ | 40cmAP | 25-30mm+ | 2.8-3.0m+ |
| Acer saccharinum | 40cmAP | 28-30mm+ | 2.8-3.0m+ |
| BETULA – Birch | |||
| Betula alba | 40cmAP | 30-35mm | 2.8-3.2m |
| Betula ermanii | 60cmAP | ||
| Betula ‘Jacquemontii’ | 40cmAP | 30mm | 2.4m |
| Betula pendula ‘Jack Moss’ | 40cmAP | 30mm+ | 2.7-2.9m |
| Betula tristis | 40cmAP | 30mm+ | 2.8-3.0m+ |
| Betula ‘Youngii’ | 60cmAP | 50-60mm | 2.1m |
| CEDRUS – Cedar | |||
| Cedrus atlantica | 40cmAP | 25-30mm | 1.2-1.5m |
| Cedrus deodara | 40cmAP | 40mm | 2.2m+ |
| CELTIS | |||
| Celtis australis | 40cmAP | ||
| CORNUS – Dogwood | |||
| Cornus kausa | 40cmAP | 28-32mm | 1.8-2.0m |
| Cornus florida | 40cmAP | 33mm | 1.6m |
| FAGUS | |||
| Fagus sylvatica | 40cmAP | 30mm+ | 2.2-2.8m |
| FRAXINUS – Ash | |||
| Fraxinus americana | 40cmAP | 30mm+ | 2.7-3.0m |
| Fraxinus excelsoir ‘Aurea’ | 40cmAP | 30mm+ | 2.5-2.8m |
| Fraxinus ‘Raywoodii’ | 40cmAP | 30-35mm | 3.1+ |
| GINKGO | |||
| Ginkgo biloba | 40cmAP | 25-30mm | 1.5-1.7m |
| KOLREUTERIA | |||
| Kolreuteria paniculata | 40cmAP | 22-25mm | 1.5-1.8m+ |
| LAGERSTROEMIA | |||
| Lagerstroemia ‘Natches’ | 40cmAP | 20-25mm+ | 2.0-2.3m+ |
| Lagerstroemia ‘Tuscarora’ | 40cmAP | 25-30mm | 2.3m+ |
| LIQUIDAMBAR | |||
| Liquidambar styraciflua | 40cmAP | 30-35mm | 2.1m |
| LIRIODENDRON | |||
| Liriodendron tulipiferum | 40cmAP | 30-40mm | 2.7-3.0m |
| MALUS | |||
| Malus ioensis ‘Plena’ | 40cmAP | 25-30mm | 2.0-2.5m |
| NYSSA | |||
| Nyssa sylvatica | 40cmAP | 30mm | 1.7-2.2m |
| PISTACHIA | |||
| Pistachia chinensis | 40cmAP | 28-30mm | 2.6m |
| PLATANUS | |||
| Platanus x acerifolia | 40cmAP | 30mm+ | 2.8-3.0m+ |
| POPULUS | |||
| Populus simonii | 40cmAP | 50mm | 3.2m |
| Populus nigra ‘Italica’ | 40cmAP | 50mm | 3.1m+ |
| Populus yunnanensis | 40cmAP | 45-50mm | 3.0-3.5m |
| PYRUS | |||
| Pyrus ‘Arisocrat’ | 40cmAP | 28-30mm+ | 2.7-3.0m |
| Pyrus ‘Bradford’ | 40cmAP | 27-30mm+ | 2.8-3.0m+ |
| Pyrus calleryana | 40cmAP | 27mm+ | 2.4m+ |
| Pyrus ‘Capital’ | 40cmAP | 27-30mm+ | 2.3-2.5m+ |
| Pyrus ‘Cleveland Select’ | 40cmAP | 25-30mm | 2.3-2.5m |
| Pyrus salicifolia | 40cmAP | ||
| Pyrus usseriensis | 40cmAP | 27-35mm+ | 2.5-3.0m+ |
| QUERCUS | |||
| Quercus coccinea | 40cmAP | 30mm | 2.5-2.6m |
| Quercus palustris | 40cmAP | 28-30mm+ | 2.5-3.0m+ |
| Quercus phellos | 40cmAP | 30-35mm+ | 2.5m+ |
| Quercus robur ‘Fastigiata’ | 40cmAP | 30mm+ | 3.0m+ |
| Quercus rubra | 40cmAP | 30mm+ | 3.0m+ |
| ROBINIA | |||
| Robinia ‘Frisia’ | 40cmAP | 40-45mm | 3.2m+ |
| SAPIUM | |||
| Sapium seberiferum | 40cmAP | 35mm | 1.8-2.3m |
| ULMUS | |||
| Ulmus parvifolia | 40cmAP | 28-35mm+ | 2.9-3.0m+ |
| Ulmus parvifolia ‘Murrays Form’ | 40cmAP | 25-30mm | 2.6m+ |
| SPECIES | CONTAINER SIZE | CALIPER | HEIGHT |
| ACER - Maples | |||
| Acer buergianum | 40cmAP | 30-40mm | 2.9-3.1+ |
| Acer dissectum 'Inaba Shidare' | 60cmAP | ||
| Acer dissectum 'Seiryu' | 60cmAP | 50mm | 2.5m |
| Acer dissectum 'Viridis' | 60cmAP | ||
| Acer x freemanni 'Jeffers Red'/Autumn Blaze | 40cmAP | 28-30mm | 2.6-3.0m |
| Acer japonicum | 60cmAP | 35-55mm | 2.8-3.0m+ |
| Acer japonicum 'Acontifolium' | 40cmAP | 20-25mm | 2.0m |
| Acer japonicum 'Vitifolium' | 40cmAP | 40-45mm | 2.8-3.2m |
| Acer katura | 40cmAP | 20mm | 1.3m |
| Acer palmatum | 40cmAP | 30-40mm | 2.0-2.6m |
| Acer palmatum | 60cmAP | ||
| Acer palmatum 'Aoyagi' | 40cmAP | 25-30mm | 1,.9-2.3m |
| Acer palmatum 'Atropurpureum' | 40cmAP | 25mm | 2.3-2.5m |
| Acer palamtum 'Bloodgood' | 40cmAP | 27-30mm | 2.3-2.5m+ |
| Acer palmatum 'Dissectum Atropurpureum' | 60cmAP | ||
| Acer palmatum 'Dissectum Seiryu' | 40cmAP | 25mm | 2.0m |
| Acer palmatum 'Senkaki' | 40cmAP | 30-35mm | 1.5-1.8m |
| Acer palmatum 'Shindeshojo' | 40cmAP | 30-5mm | 1.7m |
| Acer platanoides 'Crimson Sentry' | 40cmAP | 258-30mm | 2.0-2.5m |
| Acer rubrum | 40cmAP | 25-30mm | 2.8m+ |
| Acer rubrum 'Autumn Red' | 40cmAP | 30mm | 2.8-3.0m+ |
| Acer rubrum 'Scanlon' | 40cmAP | 25-30mm+ | 2.8-3.0m+ |
| Acer saccharinum | 40cmAP | 28-30mm+ | 2.8-3.0m+ |
| BETULA - Birch | |||
| Betula alba | 40cmAP | 30-35mm | 2.8-3.2m |
| Betula ermanii | 60cmAP | ||
| Betula 'Jacquemontii' | 40cmAP | 30mm | 2.4m |
| Betula pendula 'Jack Moss' | 40cmAP | 30mm+ | 2.7-2.9m |
| Betula tristis | 40cmAP | 30mm+ | 2.8-3.0m+ |
| Betula 'Youngii' | 60cmAP | 50-60mm | 2.1m |
| CEDRUS - Cedar | |||
| Cedrus atlantica | 40cmAP | 25-30mm | 1.2-1.5m |
| Cedrus deodara | 40cmAP | 40mm | 2.2m+ |
| CELTIS | |||
| Celtis australis | 40cmAP | ||
| CORNUS - Dogwood | |||
| Cornus kausa | 40cmAP | 28-32mm | 1.8-2.0m |
| Cornus florida | 40cmAP | 33mm | 1.6m |
| FAGUS | |||
| Fagus sylvatica | 40cmAP | 30mm+ | 2.2-2.8m |
| FRAXINUS - Ash | |||
| Fraxinus americana | 40cmAP | 30mm+ | 2.7-3.0m |
| Fraxinus excelsoir 'Aurea' | 40cmAP | 30mm+ | 2.5-2.8m |
| Fraxinus 'Raywoodii' | 40cmAP | 30-35mm | 3.1+ |
| GINKGO | |||
| Ginkgo biloba | 40cmAP | 25-30mm | 1.5-1.7m |
| KOLREUTERIA | |||
| Kolreuteria paniculata | 40cmAP | 22-25mm | 1.5-1.8m+ |
| LAGERSTROEMIA | |||
| Lagerstroemia 'Natches' | 40cmAP | 20-25mm+ | 2.0-2.3m+ |
| Lagerstroemia 'Tuscarora' | 40cmAP | 25-30mm | 2.3m+ |
| LIQUIDAMBAR | |||
| Liquidambar styraciflua | 40cmAP | 30-35mm | 2.1m |
| LIRIODENDRON | |||
| Liriodendron tulipiferum | 40cmAP | 30-40mm | 2.7-3.0m |
| MALUS | |||
| Malus ioensis 'Plena' | 40cmAP | 25-30mm | 2.0-2.5m |
| NYSSA | |||
| Nyssa sylvatica | 40cmAP | 30mm | 1.7-2.2m |
| PISTACHIA | |||
| Pistachia chinensis | 40cmAP | 28-30mm | 2.6m |
| PLATANUS | |||
| Platanus x acerifolia | 40cmAP | 30mm+ | 2.8-3.0m+ |
| POPULUS | |||
| Populus simonii | 40cmAP | 50mm | 3.2m |
| Populus nigra 'Italica' | 40cmAP | 50mm | 3.1m+ |
| Populus yunnanensis | 40cmAP | 45-50mm | 3.0-3.5m |
| PYRUS | |||
| Pyrus 'Arisocrat' | 40cmAP | 28-30mm+ | 2.7-3.0m |
| Pyrus 'Bradford' | 40cmAP | 27-30mm+ | 2.8-3.0m+ |
| Pyrus calleryana | 40cmAP | 27mm+ | 2.4m+ |
| Pyrus 'Capital' | 40cmAP | 27-30mm+ | 2.3-2.5m+ |
| Pyrus 'Cleveland Select' | 40cmAP | 25-30mm | 2.3-2.5m |
| Pyrus salicifolia | 40cmAP | ||
| Pyrus usseriensis | 40cmAP | 27-35mm+ | 2.5-3.0m+ |
| QUERCUS | |||
| Quercus coccinea | 40cmAP | 30mm | 2.5-2.6m |
| Quercus palustris | 40cmAP | 28-30mm+ | 2.5-3.0m+ |
| Quercus phellos | 40cmAP | 30-35mm+ | 2.5m+ |
| Quercus robur 'Fastigiata' | 40cmAP | 30mm+ | 3.0m+ |
| Quercus rubra | 40cmAP | 30mm+ | 3.0m+ |
| ROBINIA | |||
| Robinia 'Frisia' | 40cmAP | 40-45mm | 3.2m+ |
| SAPIUM | |||
| Sapium seberiferum | 40cmAP | 35mm | 1.8-2.3m |
| ULMUS | |||
| Ulmus parvifolia | 40cmAP | 28-35mm+ | 2.9-3.0m+ |
| Ulmus parvifolia 'Murrays Form' | 40cmAP | 25-30mm | 2.6m+ |

"We use RocketpotTM Airpruning to ensure the best root system for transplanting and establishing advanced trees."
Barry Whittaker
Hidden Valley Trees
